<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Health Tips And Health Services &#187; Cure Prostate Cancer</title>
	<atom:link href="http://www.yourdailyhealthtips.com/category/cure-prostate-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourdailyhealthtips.com</link>
	<description>Your Daily Health Tips For Health and Health Services</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is a prostate biopsy pathology report?</title>
		<link>http://www.yourdailyhealthtips.com/cure-prostate-cancer/what-is-a-prostate-biopsy-pathology-report.html</link>
		<comments>http://www.yourdailyhealthtips.com/cure-prostate-cancer/what-is-a-prostate-biopsy-pathology-report.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cure Prostate Cancer]]></category>
		<category><![CDATA[prostate biopsy]]></category>
		<category><![CDATA[prostate biopsy pathology report]]></category>
		<category><![CDATA[prostate cores]]></category>

		<guid isPermaLink="false">http://www.yourdailyhealthtips.com/?p=620</guid>
		<description><![CDATA[When your physician found your PSA of 6.3 ng/ml, you were referred to a urologist. The urologist performed a prostate biopsy, which is an outpatient office procedure in which 8-12 small needles are inserted into your prostate and tiny cores of tissue are removed from all areas of the gland.16,17 The prostate is divided into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/default.aspx?term=cancer&#038;iid=307564"  target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0304/0000304279.jpg?adImageId=6801779&#038;imageId=307564" width="234" height="322"  border="0" alt="Man examining testicles, mid section, close-up" title="What is a prostate biopsy pathology report?" /></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script><br />
When your physician found your PSA of 6.3 ng/ml, you were referred to a urologist. The urologist performed a prostate biopsy, which is an outpatient office procedure in which 8-12 small needles are inserted into your prostate and tiny cores of tissue are removed from all areas of the gland.16,17 The prostate is divided into halves and needles are inserted into the top (base), middle and bottom (apex) of each half of the prostate. One to two biopsies will be obtained from each of these six areas, the medial and lateral (inside and outside). Each of the needle cores should be placed in a separate container and labeled by its location within the prostate.<br/><br/>All of the <a href="http://www.yourdailyhealthtips.com/tag/prostate-cores" >prostate cores</a> should be sent to a pathologist who processes the material and examines the biopsy needle cores under a microscope. The pathologist’s findings will be described in a written report, called the <a href="http://www.yourdailyhealthtips.com/tag/prostate-biopsy" >prostate biopsy</a> pathology report, which will be returned to your urologist. You should get a copy, read it and understand the report.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yourdailyhealthtips.com%2Fcure-prostate-cancer%2Fwhat-is-a-prostate-biopsy-pathology-report.html&amp;linkname=What%20is%20a%20prostate%20biopsy%20pathology%20report%3F"><img src="http://www.yourdailyhealthtips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.yourdailyhealthtips.com/cure-prostate-cancer/what-is-a-prostate-biopsy-pathology-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is a prostate biopsy pathology report important?</title>
		<link>http://www.yourdailyhealthtips.com/cure-prostate-cancer/why-is-a-prostate-biopsy-pathology-report-important.html</link>
		<comments>http://www.yourdailyhealthtips.com/cure-prostate-cancer/why-is-a-prostate-biopsy-pathology-report-important.html#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cure Prostate Cancer]]></category>
		<category><![CDATA[prostate biopsy]]></category>
		<category><![CDATA[prostate biopsy pathology report]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.yourdailyhealthtips.com/?p=618</guid>
		<description><![CDATA[Your prostate biopsy pathology report is the key to understanding your particular case of prostate cancer. It is far more important than PSA, stage, bone scans or anything else. The information in the pathology report tells doctors how fast your cancer is growing, how extensive it is within the prostate, and the likelihood of capsule [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/default.aspx?term=cancer&#038;iid=79762"  target="_blank"><img src="http://cdn.picapp.com/ftp/Images/0076/3796f4ed-79c9-40f9-a7ad-91439a95dbc8.jpg?adImageId=6801913&#038;imageId=79762" width="234" height="352"  border="0" alt="Man examining for testicular cancer" title="Why is a prostate biopsy pathology report important?" /></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script><br />
Your <a href="http://www.yourdailyhealthtips.com/tag/prostate-biopsy" >prostate biopsy</a> pathology report is the key to understanding your particular case of <a href="http://www.yourdailyhealthtips.com/tag/prostate-cancer" >prostate cancer</a>. It is far more important than PSA, stage, bone scans or anything else. The information in the pathology report tells doctors how fast your cancer is growing, how extensive it is within the prostate, and the likelihood of capsule penetration (leakage of cancer cells outside the prostate). The pathology report is the cornerstone to tailoring treatment to the extent and aggressiveness of your <a href="http://www.yourdailyhealthtips.com/tag/prostate-cancer" >prostate cancer</a>, as well as to the calculation of your 10-year ICR.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yourdailyhealthtips.com%2Fcure-prostate-cancer%2Fwhy-is-a-prostate-biopsy-pathology-report-important.html&amp;linkname=Why%20is%20a%20prostate%20biopsy%20pathology%20report%20important%3F"><img src="http://www.yourdailyhealthtips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.yourdailyhealthtips.com/cure-prostate-cancer/why-is-a-prostate-biopsy-pathology-report-important.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is cancer stage?</title>
		<link>http://www.yourdailyhealthtips.com/cure-prostate-cancer/what-is-cancer-stage.html</link>
		<comments>http://www.yourdailyhealthtips.com/cure-prostate-cancer/what-is-cancer-stage.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 12:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cure Prostate Cancer]]></category>
		<category><![CDATA[cancer outside the prostate]]></category>
		<category><![CDATA[Clinical stage of cancer]]></category>
		<category><![CDATA[digital rectal examination]]></category>

		<guid isPermaLink="false">http://www.yourdailyhealthtips.com/?p=615</guid>
		<description><![CDATA[Clinical stage of cancer is determined only by physical examination of the prostate called a DRE (digital rectal examination).  The purpose of staging is to locate the cancer, but this is often inaccurate. In fact, compared to the PSA and Gleason score, staging of prostate cancer is the most inaccurate measure of the extent of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-616" title="prostate-cancer" src="http://www.yourdailyhealthtips.com/wp-content/uploads/2009/10/prostate-cancer-300x292.jpg" alt="prostate cancer 300x292 What is cancer stage?" width="300" height="292" /></p>
<p><a href="http://www.yourdailyhealthtips.com/tag/clinical-stage-of-cancer" >Clinical stage of cancer</a> is determined only by physical examination of the prostate called a DRE (<a href="http://www.yourdailyhealthtips.com/tag/digital-rectal-examination" >digital rectal examination</a>).  The purpose of staging is to locate the cancer, but this is often inaccurate. In fact, compared to the PSA and Gleason score, staging of prostate cancer is the most inaccurate measure of the extent of your cancer. The biggest area of inaccuracy concerns stages T1 and T2 disease, the stages that most men have. In reality, onethird or more of men with stage T1 or T2 prostate cancer actually have stage T3 prostate cancer, <a href="http://www.yourdailyhealthtips.com/tag/cancer-outside-the-prostate" >cancer outside the prostate</a>, due to microscopic capsule penetration of cancer cells, which cannot be detected before treatment.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yourdailyhealthtips.com%2Fcure-prostate-cancer%2Fwhat-is-cancer-stage.html&amp;linkname=What%20is%20cancer%20stage%3F"><img src="http://www.yourdailyhealthtips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.yourdailyhealthtips.com/cure-prostate-cancer/what-is-cancer-stage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do all men with a PSA above normal levels have prostate cancer?</title>
		<link>http://www.yourdailyhealthtips.com/cure-prostate-cancer/do-all-men-with-a-psa-above-normal-levels-have-prostate-cancer.html</link>
		<comments>http://www.yourdailyhealthtips.com/cure-prostate-cancer/do-all-men-with-a-psa-above-normal-levels-have-prostate-cancer.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cure Prostate Cancer]]></category>
		<category><![CDATA[BPH]]></category>
		<category><![CDATA[common prostate disease]]></category>
		<category><![CDATA[Inflammation of the prostate]]></category>
		<category><![CDATA[prostate disease]]></category>
		<category><![CDATA[PSA elevation]]></category>

		<guid isPermaLink="false">http://www.yourdailyhealthtips.com/?p=613</guid>
		<description><![CDATA[No. Another cause for PSA elevation is a prostate disease called benign prostate hyperplasia (BPH) or enlarged prostate. BPH is the most common prostate disease in men and is present in half of men age 60 or older. BPH, not cancer, is the reason men have difficulty with urination such as a weak, slow urine [...]]]></description>
			<content:encoded><![CDATA[<p>No. Another cause for PSA elevation is a prostate disease called benign prostate hyperplasia (<a href="http://www.yourdailyhealthtips.com/tag/bph" >BPH</a>) or enlarged prostate. <a href="http://www.yourdailyhealthtips.com/tag/bph" >BPH</a> is the most common prostate disease in men and is present in half of men age 60 or older. <a href="http://www.yourdailyhealthtips.com/tag/bph" >BPH</a>, not cancer, is the reason men have difficulty with urination such as a weak, slow urine stream because the urethra tube is squeezed by the enlarged prostate. Inflammation of the prostate, called prostatitis can also cause <a href="http://www.yourdailyhealthtips.com/tag/psa-elevation" >PSA elevation</a> above normal.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yourdailyhealthtips.com%2Fcure-prostate-cancer%2Fdo-all-men-with-a-psa-above-normal-levels-have-prostate-cancer.html&amp;linkname=Do%20all%20men%20with%20a%20PSA%20above%20normal%20levels%20have%20prostate%20cancer%3F"><img src="http://www.yourdailyhealthtips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.yourdailyhealthtips.com/cure-prostate-cancer/do-all-men-with-a-psa-above-normal-levels-have-prostate-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is PSA produced only by prostate cancer cells located in the prostate?</title>
		<link>http://www.yourdailyhealthtips.com/cure-prostate-cancer/is-psa-produced-only-by-prostate-cancer-cells-located-in-the-prostate.html</link>
		<comments>http://www.yourdailyhealthtips.com/cure-prostate-cancer/is-psa-produced-only-by-prostate-cancer-cells-located-in-the-prostate.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cure Prostate Cancer]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Prostate cancer cells]]></category>
		<category><![CDATA[psa test]]></category>

		<guid isPermaLink="false">http://www.yourdailyhealthtips.com/?p=611</guid>
		<description><![CDATA[No. A lot of people think this, but this is not correct. Prostate cancer can spread to other parts of the body; thus, prostate cancer cells any place in a man’s body produce PSA whether they are located in bone, lung, prostate, lymph nodes or any other area. A prostate cancer cell in a man’s [...]]]></description>
			<content:encoded><![CDATA[<p>No. A lot of people think this, but this is not correct. Prostate cancer can spread to other parts of the body; thus, <a href="http://www.yourdailyhealthtips.com/tag/prostate-cancer" >prostate cancer</a> cells any place in a man’s body produce PSA whether they are located in bone, lung, prostate, lymph nodes or any other area. A <a href="http://www.yourdailyhealthtips.com/tag/prostate-cancer" >prostate cancer</a> cell in a man’s left shoulder makes the same amount of PSA as one in his prostate. Thus, a PSA test checks for <a href="http://www.yourdailyhealthtips.com/tag/prostate-cancer" >prostate cancer</a> throughout a man’s body, but PSA gives no information about where the cancer cells are located.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yourdailyhealthtips.com%2Fcure-prostate-cancer%2Fis-psa-produced-only-by-prostate-cancer-cells-located-in-the-prostate.html&amp;linkname=Is%20PSA%20produced%20only%20by%20prostate%20cancer%20cells%20located%20in%20the%20prostate%3F"><img src="http://www.yourdailyhealthtips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.yourdailyhealthtips.com/cure-prostate-cancer/is-psa-produced-only-by-prostate-cancer-cells-located-in-the-prostate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the PSA level always measure the amount of prostate cancer?</title>
		<link>http://www.yourdailyhealthtips.com/cure-prostate-cancer/does-the-psa-level-always-measure-the-amount-of-prostate-cancer.html</link>
		<comments>http://www.yourdailyhealthtips.com/cure-prostate-cancer/does-the-psa-level-always-measure-the-amount-of-prostate-cancer.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cure Prostate Cancer]]></category>
		<category><![CDATA[low-PSA producing cancers]]></category>
		<category><![CDATA[possibility of prostate cancer]]></category>

		<guid isPermaLink="false">http://www.yourdailyhealthtips.com/?p=609</guid>
		<description><![CDATA[Unfortunately, no. Some prostate cancers make very little PSA and are called low-PSA producing cancers. Often, these are men with high Gleason scores indicating more aggressive cancers. Low-PSA producing cancers can be advanced and fool doctors. We discover low-PSA producing cancers based on digital rectal examination through palpation of a cancer. Additionally, these cancers can [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, no. Some prostate cancers make very little PSA and are called <a href="http://www.yourdailyhealthtips.com/tag/low-psa-producing-cancers" >low-PSA producing cancers</a>. Often, these are men with high Gleason scores indicating more aggressive cancers. Low-PSA producing cancers can be advanced and fool doctors. We discover <a href="http://www.yourdailyhealthtips.com/tag/low-psa-producing-cancers" >low-PSA producing cancers</a> based on digital rectal examination through palpation of a cancer. Additionally, these cancers can be discovered by measuring PSA velocity. Even though a man’s PSA may be within normal limits, if the PSA is progressively rising, for example 0.5 ng/ml to 1.0 ng/ml to 1.8 ng/ml in less than a year, this rise should alert doctors to the <a href="http://www.yourdailyhealthtips.com/tag/possibility-of-prostate-cancer" >possibility of prostate cancer</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yourdailyhealthtips.com%2Fcure-prostate-cancer%2Fdoes-the-psa-level-always-measure-the-amount-of-prostate-cancer.html&amp;linkname=Does%20the%20PSA%20level%20always%20measure%20the%20amount%20of%20prostate%20cancer%3F"><img src="http://www.yourdailyhealthtips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.yourdailyhealthtips.com/cure-prostate-cancer/does-the-psa-level-always-measure-the-amount-of-prostate-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the amount of PSA measure how much cancer he has?</title>
		<link>http://www.yourdailyhealthtips.com/cure-prostate-cancer/does-the-amount-of-psa-measure-how-much-cancer-he-has.html</link>
		<comments>http://www.yourdailyhealthtips.com/cure-prostate-cancer/does-the-amount-of-psa-measure-how-much-cancer-he-has.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cure Prostate Cancer]]></category>
		<category><![CDATA[Prostate cancer cells]]></category>

		<guid isPermaLink="false">http://www.yourdailyhealthtips.com/?p=607</guid>
		<description><![CDATA[Usually, but not always. The amount of PSA is our best measurement for the amount of prostate cancer in a man. For example, a man with 100 prostate cancer cells would typically have a higher PSA than a man with ten cancer cells.]]></description>
			<content:encoded><![CDATA[<p>Usually, but not always. The amount of PSA is our best measurement for the amount of prostate cancer in a man. For example, a man with 100 prostate cancer cells would typically have a higher PSA than a man with ten cancer cells.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yourdailyhealthtips.com%2Fcure-prostate-cancer%2Fdoes-the-amount-of-psa-measure-how-much-cancer-he-has.html&amp;linkname=Does%20the%20amount%20of%20PSA%20measure%20how%20much%20cancer%20he%20has%3F"><img src="http://www.yourdailyhealthtips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.yourdailyhealthtips.com/cure-prostate-cancer/does-the-amount-of-psa-measure-how-much-cancer-he-has.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the average PSA level of men with prostate cancer?</title>
		<link>http://www.yourdailyhealthtips.com/cure-prostate-cancer/what-is-the-average-psa-level-of-men-with-prostate-cancer.html</link>
		<comments>http://www.yourdailyhealthtips.com/cure-prostate-cancer/what-is-the-average-psa-level-of-men-with-prostate-cancer.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 11:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cure Prostate Cancer]]></category>
		<category><![CDATA[average PSA level]]></category>
		<category><![CDATA[treated for prostate cancer]]></category>

		<guid isPermaLink="false">http://www.yourdailyhealthtips.com/?p=605</guid>
		<description><![CDATA[The average PSA level is 7.2 ng/ml, but there is a wide variation. There are men who were treated for prostate cancer with a PSA as high as 430 ng/ml and as low as 0.3 ng/ml.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.yourdailyhealthtips.com/tag/average-psa-level" >average PSA level</a> is 7.2 ng/ml, but there is a wide variation. There are men who were <a href="http://www.yourdailyhealthtips.com/tag/treated-for-prostate-cancer" >treated for prostate cancer</a> with a PSA as high as 430 ng/ml and as low as 0.3 ng/ml.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yourdailyhealthtips.com%2Fcure-prostate-cancer%2Fwhat-is-the-average-psa-level-of-men-with-prostate-cancer.html&amp;linkname=What%20is%20the%20average%20PSA%20level%20of%20men%20with%20prostate%20cancer%3F"><img src="http://www.yourdailyhealthtips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.yourdailyhealthtips.com/cure-prostate-cancer/what-is-the-average-psa-level-of-men-with-prostate-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much PSA is produced by prostate cancer?</title>
		<link>http://www.yourdailyhealthtips.com/cure-prostate-cancer/how-much-psa-is-produced-by-prostate-cancer.html</link>
		<comments>http://www.yourdailyhealthtips.com/cure-prostate-cancer/how-much-psa-is-produced-by-prostate-cancer.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cure Prostate Cancer]]></category>
		<category><![CDATA[normal prostate cell]]></category>
		<category><![CDATA[Prostate cancer cells]]></category>

		<guid isPermaLink="false">http://www.yourdailyhealthtips.com/?p=603</guid>
		<description><![CDATA[Prostate cancer cells leak a lot more PSA into the blood stream. On average, one prostate cancer cell will produce 10 times more PSA than one normal prostate cell. Consequently, a man with prostate cancer will usually, but not always, have a PSA level above 4.0 ng/ml or 2.5 ng/ml for men age 60 or [...]]]></description>
			<content:encoded><![CDATA[<p>Prostate cancer cells leak a lot more PSA into the blood stream. On average, one prostate cancer cell will produce 10 times more PSA than one <a href="http://www.yourdailyhealthtips.com/tag/normal-prostate-cell" >normal prostate cell</a>. Consequently, a man with prostate cancer will usually, but not always, have a PSA level above 4.0 ng/ml or 2.5 ng/ml for men age 60 or younger.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yourdailyhealthtips.com%2Fcure-prostate-cancer%2Fhow-much-psa-is-produced-by-prostate-cancer.html&amp;linkname=How%20much%20PSA%20is%20produced%20by%20prostate%20cancer%3F"><img src="http://www.yourdailyhealthtips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.yourdailyhealthtips.com/cure-prostate-cancer/how-much-psa-is-produced-by-prostate-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much PSA is produced by a normal prostate?</title>
		<link>http://www.yourdailyhealthtips.com/cure-prostate-cancer/how-much-psa-is-produced-by-a-normal-prostate.html</link>
		<comments>http://www.yourdailyhealthtips.com/cure-prostate-cancer/how-much-psa-is-produced-by-a-normal-prostate.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cure Prostate Cancer]]></category>
		<category><![CDATA[enlarged prostates]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[PSA level]]></category>

		<guid isPermaLink="false">http://www.yourdailyhealthtips.com/?p=601</guid>
		<description><![CDATA[The amount of PSA is generally related to prostate size and the prostate typically enlarges as men age. Overall, a PSA level of up to 4.0 ng/ml is considered normal for men older than 60, and 2.5 ng/ml is the upper normal range for men age 60 or younger. These are rough guidelines because some [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of PSA is generally related to prostate size and the prostate typically enlarges as men age. Overall, a <a href="http://www.yourdailyhealthtips.com/tag/psa-level" >PSA level</a> of up to 4.0 ng/ml is considered normal for men older than 60, and 2.5 ng/ml is the upper normal range for men age 60 or younger. These are rough guidelines because some younger men will have enlarged prostates and some older men will have normal-sized glands. Furthermore, <a href="http://www.yourdailyhealthtips.com/tag/prostate-cancer" >prostate cancer</a> can occur with PSA less than 2.5 ng/ml.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yourdailyhealthtips.com%2Fcure-prostate-cancer%2Fhow-much-psa-is-produced-by-a-normal-prostate.html&amp;linkname=How%20much%20PSA%20is%20produced%20by%20a%20normal%20prostate%3F"><img src="http://www.yourdailyhealthtips.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.yourdailyhealthtips.com/cure-prostate-cancer/how-much-psa-is-produced-by-a-normal-prostate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
